(anonymous guest) (logged out)
 

Add new attachment

Only authorized users are allowed to upload new attachments.

This page (revision-13) was last changed on 15-Oct-2018 20:22 by Linse  

This page was created on 06-Oct-2018 14:48 by Linse

Only authorized users are allowed to rename pages.

Only authorized users are allowed to delete pages.

Difference between version and

At line 17 changed one line
Dem Urnenaufruf ins Berolzheimer Wahllokal der Volksschule folgten % der Wahlberechtigten.
Dem Urnenaufruf ins Berolzheimer Wahllokal der Volksschule folgten 555 der 1031 Wahlberechtigten. 202 Wähler hatten Briefwahl beantragt.
At line 21 changed 4 lines
|= |=CSU|=SPD|=FW|=B90/Gr|=FDP|=Linke|=BP|=ÖDP|=AfD|=Piraten|
|Erststimme|||||||||||
|Zweitstimme|||||||||||
|=% gesamt|=|=|=|=|=|=|=|=|=|=|
|= |=CSU|=SPD|=FW|=B90/Gr|=FDP|=Linke|=AfD|=ÖDP|=Sonstige|=Ungültig|
|Erststimme|233|73|44|129|7|19|28|8|10|4|
|Zweitstimme|216|60|46|148|12|18|30|6|13|6|
|=% gesamt|=39|=10,9|=8,4|=27|=2,2|=3,3|=5,5|=|=|=|
Version Date Modified Size Author Changes ... Change note
13 15-Oct-2018 20:22 1.682 kB Linse to previous
12 15-Oct-2018 08:19 1.663 kB Linse to previous | to last
11 15-Oct-2018 08:19 1.659 kB Linse to previous | to last
10 14-Oct-2018 21:41 1.553 kB Linse to previous | to last
9 14-Oct-2018 21:30 1.258 kB Linse to previous | to last
8 14-Oct-2018 21:28 1.242 kB Linse to previous | to last
7 14-Oct-2018 21:16 1.205 kB Linse to previous | to last
6 14-Oct-2018 21:08 1.158 kB Linse to previous | to last
5 14-Oct-2018 16:51 1.046 kB Linse to previous | to last
4 06-Oct-2018 14:57 0.486 kB Linse to previous | to last
3 06-Oct-2018 14:54 0.394 kB Linse to previous | to last
2 06-Oct-2018 14:52 0.379 kB Linse to previous | to last
1 06-Oct-2018 14:48 0.379 kB Linse to last
« This page (revision-13) was last changed on 15-Okt-2018 20:22 by Linse